Bristol Car & Van Hire Ltd
All Measurements shown are interior loading space.
Van Tariff
Vehicle Group | Car Type | 1 Day | 2-5 Days(per day) | Weekend Fri pm-Mon 9am | 1 week | 2 weeks | 3 weeks | 4 weeks |
---|---|---|---|---|---|---|---|---|
1 | Small Van | £45.00 | £38.80 | £82.80 | £176.40 | £327.60 | £491.40 | £598.80 |
2 | Intermediate Van | £51.60 | £45.60 | £97.20 | £216.00 | £386.40 | £579.60 | £699.60 |
3 | Medium Van / VW Kombi | £62.40 | £51.60 | £109.20 | £258.00 | £462.00 | £693.00 | £816.00 |
4 | Long Wheel Base Van | £72.00 | £64.80 | £135.60 | £324.00 | £571.20 | £856.80 | £998.40 |
4a | Extra Long Wheel Base Van | £78.00 | £69.60 | £144.00 | £354.00 | POA | POA | POA |
5 | Luton Box Van (Tail Lift / Low Loader) | £86.40 | £75.60 | £157.20 | £378.00 | £672.00 | £1008.00 | £1209.60 |
All hire rates above INCLUDE VAT, Insurance and full breakdown cover. 1-2 day hires include 250 miles allowance per day, excess miles are charged at 10p+VAT.